
UJAP 1996 Team Photograph (UJAP)
After the site's initial comprehensive survey in 1972–73, project excavations at Umm Al-Jimāl commenced with a series of preliminary soundings in 1974 and have continued at regular intervals ever since. In the 1970s and 80s, three early field seasons emphasized excavation of the late antique town and developing an occupational history of the site. The 1984 discovery that 'Al-Herri,' a ruinous area southeast of the town, was in fact a Nabataean/Roman-era village led to further excavations in the early 1990s. Additional research on the site's cemeteries and tombs was conducted in the late 1990s. Throughout much of 2012–2014, field staff excavated and consolidated the House XVII-XVIII complex as part of ongoing conservation work. From 2015–2017, work on near the West Gate and the water system. From 2019, church excavations, primarily in the courtyard of the West Church, aim to reveal more about the relationship between religion and society.
In 2022, UJAP’s archaeological methodology and strategy shifted from the traditional small “trench/square” model to one that utilizes larger, open-area excavation.
Excavation at Umm Al-Jimāl
Excavation Areas and Trenches
Area | Trenches | Excavation years | Area Description |
|---|---|---|---|
A | A.1–A.9 | 1977–81 & 1998 | Barracks, South Town Wall, and House 49/Late Roman Temple |
B | B.1–B.10 | 1977–81 | Praetorium and West Town Wall |
C | C.1–C.21 | 1977 & 2012–14 | House XVII–XVIII Complex |
D | D.1–D.4 | 1981 | Northeast Church |
E | E.1–E.15 | 1981–84 & 1998 | Numerianos Church |
F | F.1–F.11 | 1981–84 | Castellum: Northern barracks, NE Gate, and NE Tower |
G | G.1–G.5 | 1981 | Water System |
J | J.1–J.9 | 1981–84 | Castellum: Southern Barracks and Barracks W. Gate |
K | K.1 | 1981 | North Dump |
L | L.1 | 1981 | Reservoir Cleanout |
N | N.1–N.2 | 1981 | House XIV |
O | O.1–O.6 | 1984 | East Cemetery Tomb Probes |
P | P.1–P.4 | 1974 | Preliminary Stratigraphic Soundings |
R | R.1–R.20 | 1984, 1994–98, & 2019 | Al-Herri: Nabataean/Roman Village |
T | T.1–T.7 | 1984 | East Wadi Agricultural System |
U | U.1–U.11 | 1984, 1998, 2019, 2022, 2023, & 2024 | West Church |
V | V.1 | 1984 | Northeast Mausoleum |
W | W.1–W.2 | 1984 | Southeast Cemetery Shaft Tombs |
X | X.1–X.2 | 1984 | Double Apse Church |
Y | Y.1–Y.13 | 1993 | House 119 (now the Interpretive and Hospitality Center) |
Z | Z.1–Z.11 | 1993–96 | Serour Orchard Cemetery |
AA | AA.1–AA.23 | 1993–98 | Girls' School Cemetery |
BB | BB.1–BB.2 | 1996 | Eastern Chamber Tombs |
CC | CC.1–CC.4 | 1998 | Olive Orchard Cemetery |
DD | DD.1–DD.4 | 1998 & 2019 | Julianos Church |
EE | EE.1–EE.9 | 2015 & 2017 | West Gate |
FF | FF.1–FF.9 | 2015, 2017, & 2019 | Water System & Gardens |
GG | GG.1–GG.2 | 2019 | Southwest Church |
